Information
|
|
||
|---|---|---|
| PD No. | iRb10UVN36KM-1 | |
| PD Line | iRainbow Series | |
|
||
|---|---|---|
| Scan Type | Line Scan | |
| Spectroscopic method | Grating | |
| Spectral region | 400-700nm | |
| Spectral band | 600 | |
| Spectral FWHM | 2.5nm | |
| Slit width | 25μm | |
| Transmission efficiency | > 60% | |
| Stray light | < 0.5% | |
| Spatial pixel number | 1920 | |
| Pixel size | 5.86μm | |
| Imaging speed | Full band 41Hz,390Hz can be achieved after ROI | |
| Detector | CMOS | |
| SNR(Peak) | 600/1 | |
| Interface | USB3.0 | |
| Interface Lens | C-Mount | |
| ROI | Single area | |
| Dimension | 22.8 x 7 x 8.6 cm (1250g) | |
| Power dissipation | 5W | |













Shop now

E-mail:
Manufacturing Center: