Information |
||
|---|---|---|
| PD No. | CLW3-ST-1.5X-250D | |
| PD Line | CLW3 Series | |
| Type | Bi-Telecenteic Lenses | |
Lens Data |
||
|---|---|---|
| Mag.(x) | 1.5x | |
| WD | 250 mm | |
| Max. Sensor Size | 6.0 Φmm(1/3") | |
| F/# | F29.7 | |
| NA | 0.0250 | |
| Resolution | 13.4 μm | |
| D.O.F | 1.1 mm | |
Design |
||
|---|---|---|
| Lens Mount | C-mount | |
| With Coaxial Light | Yes | |
| Lenght | 141.5 mm | |
| Temperature | -10 - 50°C(Operating),-20 - 60°C(Storage) | |













Shop now


E-mail:
Manufacturing Center: