Information |
||
|---|---|---|
| PD No. | BTL-0.511X-110-H1.1(LM) | |
| PD Line | BTL Series | |
| Type | Bi-Telecentric Lenses | |
Lens Data |
||
|---|---|---|
| FOV | 36 Φmm | |
| Mag.(x) | 0.511x | |
| WD | 110±2 mm | |
| Max. Sesnor Size | 18.4(1.1") Φmm | |
| Field of View |
1.1" IMX253(14.19x10.38) 27.8x20.3 |
|
| F/# | F8.7 | |
| MTF | >85lp/mm | |
| D.O.F | ±3.0 mm@F20 | |
| Distortion | <0.1% | |
| Telecentricity | <0.1° | |
| I/O | 295±2 mm | |
Design |
||
|---|---|---|
| Lens Mount | C-mount | |
| Length | 167.7 mm | |
| Temperature | -10 - 50°C(Operating),-20 - 60°C(Storage) | |
| Weight | 0.6 Kg | |













Shop now


E-mail:
Manufacturing Center: