Information |
||
|---|---|---|
| PD No. | iCt90CG200A-Pro | |
| PD Line | iCt Series | |
Sensor |
||
|---|---|---|
| Sensor | IMX541 | |
| Sensor Size | 1.2" CMOS | |
| Shutter Type | Global Shutter | |
| Resolution | 4504 × 4504 | |
| Frame Rate | 5.9 fps (8 fps with lossless compression) | |
| Bit Depth | 12 bit | |
| Mono/Color | Color | |
| Pixel Size | 2.74 μm × 2.74 μm | |
Image Data |
||
|---|---|---|
| Pixel | 20.0 MP | |
| Signal-to-Noise Ratio | 40 dB | |
| Dynamic Range | 71 dB | |
| Image Formats | Mono 8/10/12, Bayer RG 8/10/10Packed/12/12Packed,YUV422_8_UYVY,YUV422_8,RGB8,BGR8 | |
| Binning | off/onebytwo/twobyone/twobytwo/onebyfour/fourbyone/twobyfour/fourbytwo/ fourbyfour/ThreebyThree/onebySix/SixbyOne/SixbySix | |
| ROI | Supported | |
| Image Flip | Support for X/Y axis | |
| Gain | 1~32X | |
| Gamm | 0–3.99998, LUT supported | |
| Exposure Time | Ultra-short: 1 μs ~ 2.4 μs; Standard: 28 μs ~ 10 sec | |
| Acquisition Modes | SW Trigger / HW Trigger / Free Run | |
| SPC | Supported | |
| User Profiles | Supports saving 3 sets of user-defined configurations | |
| Cache | 256MB | |
Camera Data |
||
|---|---|---|
| Interface | GigE, PoE | |
| GPIO | 66-core Hirose connector: 1 optically isolated input, 1 optically isolated output, 1 configurable input/output without optical isolation | |
| Lens Mount | C-mount | |
| Power Supply | PoE power supply/DC power supply via Hirose interface, voltage range 9V to 24V | |
| Power Consumption | ≈2.60W @ 12V DC (typical) | |
Design |
||
|---|---|---|
| Dimension | 29 mm×29 mm×42 mm(excluding lens mount and rear connector) | |
| Net Weight | 98 g | |
| Working Temperature | 0℃~+50℃(Operating),-30℃~+80℃(Storage) | |













Shop now


E-mail:
Manufacturing Center: