Information
|
|
||
|---|---|---|
| PD No. | iRb25USW01KM | |
| PD Line | iRainbow Series | |
|
||
|---|---|---|
| Scan Type | Line Scan | |
| Spectroscopic method | Grating | |
| Spectral region | 1400-2500nm | |
| Spectral band | 210 | |
| Spectral FWHM | 12nm | |
| Slit width | 25μm | |
| Transmission efficiency | > 60% | |
| Stray light | < 0.5% | |
| Spatial pixel number | 320 | |
| Pixel size | 20μm | |
| Imaging speed | 509fps | |
| Detector | InGaAs | |
| SNR(Peak) | 300/1 | |
| Interface | USB3.1 | |
| Interface Lens | C-Mount | |
| ROI | / | |
| Dimension | / | |
| Power dissipation | / | |













Shop now

E-mail:
Manufacturing Center: