| Product Model | Interface | Type | Sensor | Spectral Range | Resolution | Pixel Size | Focal Length | FPS/H-FRE |
|---|---|---|---|---|---|---|---|---|
| iBX-SWC640A-517 | Cameralink | Visible | InGaAs | 0.9-1.7μm | 0.33MP | 15 μm | - | 533fps |
| iBX-SWU992J | USB3.0 | Visible | InGaAs | 0.4-1.8μm | 5MP | 3.45 μm | - | 61.9fps |
| iBX-SWU992A | USB3.0 | Visible | InGaAs | 0.4-1.8μm | 5MP | 3.45 μm | 61.9fps | |
| iBX-SWU990J | USB3.0 | Visible | InGaAs | 0.4-1.8μm | 1.3MP | 5 μm | - | 200fps |
| iBX-SWU990A | USB3.0 | Visible | InGaAs | 0.4-1.8μm | 5MP | 5 μm | 200fps | |
| iBX-SWU991J | USB3.0 | Visible | InGaAs | 0.4-1.8μm | 0.32MP | 5 μm | 400fps | |
| iBX-SWU991A | USB3.0 | Visible | InGaAs | 0.4-1.8μm | 0.32MP | 5 μm | - | 400fps |
| iBX-SWG991J | GigE | Visible | InGaAs | 0.4-1.8μm | 0.32MP | 5 μm | - | 257.8fps |
| iBX-SWG991A | GigE | Visible | InGaAs | 0.4-1.8μm | 0.32MP | 5 μm | 257.8fps | |
| iBX-SWG990J | GigE | Visible | InGaAs | 0.4-1.8μm | 1.3MP | 5 μm | 90fps | |
| iBX-SWG990A | GigE | Visible | InGaAs | 0.4-1.8μm | 1.3MP | 5 μm | - | 90fps |
| GAL4K-40CCNIR | Cameralink | Visible | CMOS | 0.4-1.1μm | 4096 x 4 | 7 μm | 40kHz | |
| Venus-MW640-3748GS |
GigE Cameralink |
Visible | Cooled MCT | 3.7-4.8μm | 0.3MP | 15 μm | 117fps | |
| Venus-MW640-1552GS |
GigE Cameralink |
Visible | Cooled MCT | 1.5-5.2μm | 0.3MP | 15 μm | 117fps | |
| iVaster1280LW | BT/MIPI | Visible | Uncooled VOx | 8-14μm | 1.2MP | 12 μm |
10mm 35mm 50mm 75mm |
30fps |
| iVaster1280LWT | BT/MIPI | Thermal | Uncooled VOx | 8-14μm | 1.2MP | 12 μm |
10mm 35mm 50mm 75mm |
25fps |
| iVaster640LWT | BT/MIPI | Thermal | Uncooled VOx | 8-14μm | 0.3MP | 12 μm |
4.1mm 6.9mm 9.1mm 13mm 25mm 45mm |
25fps |
| iVaster640LW | BT/MIPI | Visible | Uncooled VOx | 8-14μm | 0.3MP | 12 μm |
4.1mm 6.9mm 9.1mm 13mm 25mm 45mm |
50fps |
| GAL5000-60ucNIR | USB3.0 | Visible | CMOS | 0.4-1.1μm | 5MP | 3.4 μm | - | 60fps |
| iDatum90GSWC130M | GigE | Visible | InGaAs | 0.4-1.7μm | 1.3MP | 5 μm | - | 91fps |
| Interface | Cameralink |
|---|---|
| Type | Visible |
| Sensor | InGaAs |
| Spectral Range | 0.9-1.7μm |
| Resolution | 0.33MP |
| Pixel Size | 15 μm |
| Focal Length | - |
| FPS/H-FRE | 533fps |
| Interface | USB3.0 |
|---|---|
| Type | Visible |
| Sensor | InGaAs |
| Spectral Range | 0.4-1.8μm |
| Resolution | 5MP |
| Pixel Size | 3.45 μm |
| Focal Length | - |
| FPS/H-FRE | 61.9fps |
| Interface | USB3.0 |
|---|---|
| Type | Visible |
| Sensor | InGaAs |
| Spectral Range | 0.4-1.8μm |
| Resolution | 5MP |
| Pixel Size | 3.45 μm |
| Focal Length | |
| FPS/H-FRE | 61.9fps |
| Interface | USB3.0 |
|---|---|
| Type | Visible |
| Sensor | InGaAs |
| Spectral Range | 0.4-1.8μm |
| Resolution | 1.3MP |
| Pixel Size | 5 μm |
| Focal Length | - |
| FPS/H-FRE | 200fps |
| Interface | USB3.0 |
|---|---|
| Type | Visible |
| Sensor | InGaAs |
| Spectral Range | 0.4-1.8μm |
| Resolution | 5MP |
| Pixel Size | 5 μm |
| Focal Length | |
| FPS/H-FRE | 200fps |
| Interface | USB3.0 |
|---|---|
| Type | Visible |
| Sensor | InGaAs |
| Spectral Range | 0.4-1.8μm |
| Resolution | 0.32MP |
| Pixel Size | 5 μm |
| Focal Length | |
| FPS/H-FRE | 400fps |
| Interface | USB3.0 |
|---|---|
| Type | Visible |
| Sensor | InGaAs |
| Spectral Range | 0.4-1.8μm |
| Resolution | 0.32MP |
| Pixel Size | 5 μm |
| Focal Length | - |
| FPS/H-FRE | 400fps |
| Interface | GigE |
|---|---|
| Type | Visible |
| Sensor | InGaAs |
| Spectral Range | 0.4-1.8μm |
| Resolution | 0.32MP |
| Pixel Size | 5 μm |
| Focal Length | - |
| FPS/H-FRE | 257.8fps |
| Interface | GigE |
|---|---|
| Type | Visible |
| Sensor | InGaAs |
| Spectral Range | 0.4-1.8μm |
| Resolution | 0.32MP |
| Pixel Size | 5 μm |
| Focal Length | |
| FPS/H-FRE | 257.8fps |
| Interface | GigE |
|---|---|
| Type | Visible |
| Sensor | InGaAs |
| Spectral Range | 0.4-1.8μm |
| Resolution | 1.3MP |
| Pixel Size | 5 μm |
| Focal Length | |
| FPS/H-FRE | 90fps |
| Interface | GigE |
|---|---|
| Type | Visible |
| Sensor | InGaAs |
| Spectral Range | 0.4-1.8μm |
| Resolution | 1.3MP |
| Pixel Size | 5 μm |
| Focal Length | - |
| FPS/H-FRE | 90fps |
| Interface | Cameralink |
|---|---|
| Type | Visible |
| Sensor | CMOS |
| Spectral Range | 0.4-1.1μm |
| Resolution | 4096 x 4 |
| Pixel Size | 7 μm |
| Focal Length | |
| FPS/H-FRE | 40kHz |
| Interface |
GigECameralink |
|---|---|
| Type | Visible |
| Sensor | Cooled MCT |
| Spectral Range | 3.7-4.8μm |
| Resolution | 0.3MP |
| Pixel Size | 15 μm |
| Focal Length | |
| FPS/H-FRE | 117fps |
| Interface |
GigECameralink |
|---|---|
| Type | Visible |
| Sensor | Cooled MCT |
| Spectral Range | 1.5-5.2μm |
| Resolution | 0.3MP |
| Pixel Size | 15 μm |
| Focal Length | |
| FPS/H-FRE | 117fps |
| Interface | BT/MIPI |
|---|---|
| Type | Visible |
| Sensor | Uncooled VOx |
| Spectral Range | 8-14μm |
| Resolution | 1.2MP |
| Pixel Size | 12 μm |
| Focal Length |
10mm35mm 50mm 75mm |
| FPS/H-FRE | 30fps |
| Interface | BT/MIPI |
|---|---|
| Type | Thermal |
| Sensor | Uncooled VOx |
| Spectral Range | 8-14μm |
| Resolution | 1.2MP |
| Pixel Size | 12 μm |
| Focal Length |
10mm35mm 50mm 75mm |
| FPS/H-FRE | 25fps |
| Interface | BT/MIPI |
|---|---|
| Type | Thermal |
| Sensor | Uncooled VOx |
| Spectral Range | 8-14μm |
| Resolution | 0.3MP |
| Pixel Size | 12 μm |
| Focal Length |
4.1mm6.9mm 9.1mm 13mm 25mm 45mm |
| FPS/H-FRE | 25fps |
| Interface | BT/MIPI |
|---|---|
| Type | Visible |
| Sensor | Uncooled VOx |
| Spectral Range | 8-14μm |
| Resolution | 0.3MP |
| Pixel Size | 12 μm |
| Focal Length |
4.1mm6.9mm 9.1mm 13mm 25mm 45mm |
| FPS/H-FRE | 50fps |
| Interface | USB3.0 |
|---|---|
| Type | Visible |
| Sensor | CMOS |
| Spectral Range | 0.4-1.1μm |
| Resolution | 5MP |
| Pixel Size | 3.4 μm |
| Focal Length | - |
| FPS/H-FRE | 60fps |
| Interface | GigE |
|---|---|
| Type | Visible |
| Sensor | InGaAs |
| Spectral Range | 0.4-1.7μm |
| Resolution | 1.3MP |
| Pixel Size | 5 μm |
| Focal Length | - |
| FPS/H-FRE | 91fps |