Information |
||
|---|---|---|
| PD No. | DM-J500U-M16LF-SRST | |
| PD Line | DataMagic Series | |
Performance |
||
|---|---|---|
| Symbologies |
1D:Code 39,Code 93,Code 128,CodaBar,EAN8,EAN13,ITF25,ITF14,MATRIX25,UPCA,UPCE,MSI,CODE11,INDUSTRIAL25,CHINAPOST,PHARMACODE 2D:QR Code,Data Matrix,Micro QR,AZTEC Stack codes:PDF417 |
|
| Frame Rate | 60 fps | |
| Reading Speed | 90 codes/sec | |
| Sensor size | 1/1.45” | |
| Sensor type | CMOS, Global Shutter | |
| Resolution | 2432 × 2048 px | |
| Pixel size | 3.45 μm x 3.45 μm | |
| Exposure time | 6μs ~ 30000μs | |
| Mono/color | Mono | |
| Focal length | 16mm | |
| Protocols | SmartSDK,TCP Client,Serial,FTP,TCP Server,Melsec/SLMP,Modbus,FINS,UDP | |
Electrical Data |
||
|---|---|---|
| Data interface | Fast Ethernet(100 Mbit/s) | |
| I/O | 3 non-isolated input, 3 non-isolated output, 1 RS-232 | |
| Power | 24 V | |
| Power Consumption | 6.2 W@24V | |
Design |
||
|---|---|---|
| Protection | IP67 | |
| Dimensions |
Straight angle:80.1 mm × 43 mm × 44.3 mm Right angle:58.5 mm × 43 mm × 65.4 mm |
|
| Lens | M12-Mount, Liquid Focus supported. | |
| Lighting | Spotlight red light and white diffuse light;Spotlight white/blue/IR, is optional | |
| Lens cap | Transparent + Polarization + Diffusion lens cap.(optional) | |
| Working Temperature | 0- 45°C(Operating),-30- 70°C(Storage) | |
| Weight(Typical) | 195g | |
Software Environment |
||
|---|---|---|
| Driver , SDK | DM-Datum | |













Shop now


E-mail:
Manufacturing Center: